Product Profile
Explore our Powder Metallurgy Solution and Custom Parts, Engineered With You
Explore Our Powder Metallurgy Parts
Select an application and product type to explore our OEM capabilities, reference photos and available dimensions.
Shock Absorber Pistons
OEM capability reference: photos illustrate parts we can manufacture. They do not indicate current stock or a direct match to the dimensions below.
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Shock Absorber Pistons
Available Dimensions & Drawing References
Dimensions are in mm. Please confirm current availability and quantity with our team.




| Product Type | Model | ΦA | ΦB | ΦC | L | H | Inquiry |
|---|---|---|---|---|---|---|---|
| Piston | HS1-01 | 25 | 8 | / | / | 12 | Add to Quote |
| Piston | HS1-02 | 32 | 10 | / | / | 19 | Add to Quote |
| Piston | HS1-03 | 32 | 10 | / | / | 19 | Add to Quote |
| Piston | HS1-04 | 30 | 10 | / | / | 14 | Add to Quote |
| Piston | HS1-05 | 30 | 10 | / | / | 14 | Add to Quote |
| Piston | HS1-06 | 27 | 8 | / | / | 15 | Add to Quote |
| Piston | HS1-07 | 25 | 8 | / | / | 12 | Add to Quote |
| Piston | HS1-08 | 30 | 10 | / | / | 14 | Add to Quote |
| Piston | HS1-09 | 30 | 10 | / | / | 14 | Add to Quote |
| Piston | HS1-10 | 30 | 10 | / | / | 14 | Add to Quote |
| Piston | HS1-11 | 30 | 10 | / | / | 14 | Add to Quote |
| Piston | HS1-12 | 30 | 10 | / | / | 14 | Add to Quote |
| Piston | HS1-13 | 30 | 10 | / | / | 14 | Add to Quote |
| Piston | HS1-14 | 30 | 10 | / | / | 14 | Add to Quote |
| Piston | HS1-15 | 25 | 8 | / | / | 12 | Add to Quote |
| Piston | HS1-16 | 32 | 10 | / | / | 14 | Add to Quote |
| Piston | HS2-01 | 29.7 | 8 | 27.96 | 9 | 17 | Add to Quote |
| Piston | HS3-01 | 25 | 8 | / | / | 10.9 | Add to Quote |
| Piston | HS3-02 | 30 | 10 | / | / | 14.6 | Add to Quote |
| Piston | HS4-01 | 35 | 10 | / | / | 13 | Add to Quote |
| Piston | HS4-02 | 35 | 10 | / | / | 13 | Add to Quote |
| Piston | HS4-03 | 35 | 10 | / | / | 13 | Add to Quote |
Shock Absorber Valve Seats
OEM capability reference: photos illustrate parts we can manufacture. They do not indicate current stock or a direct match to the dimensions below.
Shock Absorber Valve Seats
Shock Absorber Valve Seats
Shock Absorber Valve Seats
Shock Absorber Valve Seats
Shock Absorber Valve Seats
Shock Absorber Valve Seats
Shock Absorber Valve Seats
Shock Absorber Valve Seats
Shock Absorber Valve Seats
Shock Absorber Valve Seats
Shock Absorber Valve Seats
Available Dimensions & Drawing References
Dimensions are in mm. Please confirm current availability and quantity with our team.


| Product Type | Model | ΦA | ΦB | ΦC | E | F | Inquiry |
|---|---|---|---|---|---|---|---|
| Valve Seat | FZ1-01 | 5 | 27 | 29.5 | 5 | 10 | Add to Quote |
| Valve Seat | FZ1-02 | 8 | 32 | 35 | 6.8 | 10 | Add to Quote |
| Valve Seat | FZ1-03 | 8 | 32 | 35 | 6.8 | 10 | Add to Quote |
| Valve Seat | FZ1-04 | 8 | 30 | 33 | 6.8 | 11.6 | Add to Quote |
| Valve Seat | FZ1-05 | 4 | 25 | 27.6 | 5.4 | 10.7 | Add to Quote |
| Valve Seat | FZ1-06 | 4 | 25 | 27.6 | 5.4 | 10.7 | Add to Quote |
| Valve Seat | FZ1-07 | 8 | 30 | 33 | 6.8 | 11.6 | Add to Quote |
| Valve Seat | FZ1-08 | 4 | 25 | 27.6 | 5.4 | 10.7 | Add to Quote |
| Valve Seat | FZ1-09 | 5 | 32 | 34.5 | 6.2 | 10.2 | Add to Quote |
| Valve Seat | FZ1-10 | 5 | 30 | 33 | 7 | 11 | Add to Quote |
| Valve Seat | FZ1-11 | 5 | 30 | 33 | 6.8 | 11.6 | Add to Quote |
| Valve Seat | FZ1-12 | 5 | 30 | 33 | 6.8 | 11.6 | Add to Quote |
| Valve Seat | FZ1-13 | 5 | 30 | 33 | 6.8 | 11.6 | Add to Quote |
| Valve Seat | FZ1-14 | 5 | 30 | 33 | 6.8 | 11.6 | Add to Quote |
| Valve Seat | FZ1-15 | 5 | 35 | 38 | 6.8 | 11.6 | Add to Quote |
| Valve Seat | FZ1-16 | 5 | 32 | 35 | 6.8 | 11.6 | Add to Quote |
| Valve Seat | FZ1-17 | 4 | 25 | 27.5 | 5.4 | 10.7 | Add to Quote |
| Valve Seat | FZ1-18 | 4 | 25 | 27.5 | 5.4 | 10.7 | Add to Quote |
| Valve Seat | FZ1-19 | 4 | 25 | 27.5 | 5.4 | 10.7 | Add to Quote |
| Valve Seat | FZ1-20 | 4 | 25 | 27.5 | 5.4 | 10.7 | Add to Quote |
| Valve Seat | FZ1-21 | 4 | 25 | 27.5 | 5.4 | 10.7 | Add to Quote |
Shock Absorber Rod Guides
OEM capability reference: photos illustrate parts we can manufacture. They do not indicate current stock or a direct match to the dimensions below.
Shock Absorber Rod Guides
Shock Absorber Rod Guides
Shock Absorber Rod Guides
Shock Absorber Rod Guides
Shock Absorber Rod Guides
Shock Absorber Rod Guides
Shock Absorber Rod Guides
Shock Absorber Rod Guides
Shock Absorber Rod Guides
Shock Absorber Rod Guides
Shock Absorber Rod Guides
Shock Absorber Rod Guides
Shock Absorber Rod Guides
Shock Absorber Rod Guides
Shock Absorber Rod Guides
Available Dimensions & Drawing References
Dimensions are in mm. Please confirm current availability and quantity with our team.




| Product Type | Model | ΦA | ΦB | ΦC | ΦD | E | F | ΦG | H | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| Rod Guide Assembly | DX1-01 | 36 | 30 | / | 11 | 16 | 21 | 32 | 2.6 | Add to Quote |
| Rod Guide Assembly | DX1-02 | 36.4 | 27 | / | 11 | 13.9 | 17.9 | 31.9 | 2.6 | Add to Quote |
| Rod Guide Assembly | DX1-03 | 36.4 | 27 | / | 13 | 13.9 | 17.9 | 31.9 | 2.6 | Add to Quote |
| Rod Guide Assembly | DX1-04 | 38.8 | 30.2 | / | 12.5 | 20.4 | 24.5 | 34 | 2.4 | Add to Quote |
| Rod Guide | DX2-01 | 39.4 | 25 | 12.57 | / | 8 | 12.5 | / | / | Add to Quote |
| Rod Guide Assembly | DX2-02 | 44.4 | 32 | / | 22 | 8.5 | 19 | / | / | Add to Quote |
| Rod Guide Assembly | DX2-03 | 34.1 | 25 | / | 12.57 | 7.5 | 11.5 | / | / | Add to Quote |
| Rod Guide Assembly | DX2-04 | 40.1 | 30 | / | 12.57 | 7.5 | 11.5 | / | / | Add to Quote |
| Rod Guide Assembly | DX2-05 | 42.3 | 30 | / | 16 | 9.6 | 21 | / | / | Add to Quote |
| Rod Guide Assembly | DX2-06 | 42.3 | 30 | / | 12.5 | 9.6 | 17.5 | / | / | Add to Quote |
| Rod Guide Assembly | DX3-01 | 40.9 | 30 | / | 20 | 11 | 23 | 37.5 | / | Add to Quote |
| Rod Guide Assembly | DX3-02 | 36 | 25 | / | 12.5 | 13.5 | 17.5 | 31 | / | Add to Quote |
| Rod Guide | DX3-03 | 51 | 36 | 28 | / | 14 | 24 | 47.7 | / | Add to Quote |
| Rod Guide Assembly | DX3-04 | 46.85 | 35 | / | 16 | 12.5 | 21 | 42.1 | / | Add to Quote |
| Rod Guide Assembly | DX3-05 | 46.9 | 32 | / | 20 | 15 | 25 | 43 | / | Add to Quote |
| Rod Guide Assembly | DX3-06 | 40.2 | 30 | / | 18 | 13 | 22 | 33.5 | / | Add to Quote |
| Rod Guide Assembly | DX3-07 | 47.4 | 32 | / | 22 | 15 | 25 | 43.5 | / | Add to Quote |
| Rod Guide Assembly | DX3-08 | 41 | 30 | / | 20 | 11 | 23 | 37.5 | / | Add to Quote |
Shock Absorber Support Washers
OEM capability reference: photos illustrate parts we can manufacture. They do not indicate current stock or a direct match to the dimensions below.
Shock Absorber Support Washers
Shock Absorber Support Washers
Made to Your Requirements
Send your drawing, sample photo, material requirements and estimated quantity using the inquiry form below.
Compressor Pistons
OEM capability reference: photos illustrate parts we can manufacture. They do not indicate current stock or a direct match to the dimensions below.
Compressor Pistons
Compressor Pistons
Compressor Pistons
Compressor Pistons
Compressor Pistons
Compressor Pistons
Compressor Pistons
Compressor Pistons
Compressor Pistons
Available Dimensions & Drawing References
Dimensions are in mm. Please confirm current availability and quantity with our team.



| Product Type | Model | A | B | C | D | H | With Boss | Inquiry |
|---|---|---|---|---|---|---|---|---|
| Compressor Piston | YHS1-01 | 23.66 | 17 | 9.6 | 2.5 | 18 | Yes | Add to Quote |
| Compressor Piston | YHS1-02 | 23.66 | 20.06 | 12.5 | 2 | 17.3 | Yes | Add to Quote |
| Compressor Piston | YHS1-03 | 25.7 | 19 | 12.5 | 2.5 | 16.5 | Yes | Add to Quote |
| Compressor Piston | YHS1-03 | 23.66 | 17 | 9.6 | 2.5 | 16 | Yes | Add to Quote |
| Compressor Piston | YHS2-01 | 31.4 | 27.3 | 13.87 | 2.8 | 22 | Yes | Add to Quote |
| Compressor Piston | YHS2-02 | 21.4 | 16.7 | 9.6 | 2.5 | 18.5 | Yes | Add to Quote |
| Compressor Piston | YHS2-02 | 20.9 | 16.38 | 9.4 | 2.5 | 21 | Yes | Add to Quote |
| Compressor Piston | YHS3-01 | 19.32 | 15.6 | 9.5 | 2 | 19.5 | No | Add to Quote |
| Compressor Piston | YHS3-02 | 25.7 | 21.8 | 12.5 | 2.2 | 15.8 | No | Add to Quote |
| Compressor Piston | YHS3-03 | 22.22 | 18.5 | 9.5 | 2 | 15.5 | No | Add to Quote |
| Compressor Piston | YHS3-04 | 24.52 | 20.8 | 9.5 | 2 | 17 | No | Add to Quote |
Compressor Valve Plates
OEM capability reference: photos illustrate parts we can manufacture. They do not indicate current stock or a direct match to the dimensions below.
Compressor Valve Plates
Compressor Valve Plates
Compressor Valve Plates
Compressor Valve Plates
Compressor Valve Plates
Compressor Valve Plates
Available Dimensions & Drawing References
Dimensions are in mm. Please confirm current availability and quantity with our team.

| Product Type | Model | A | B | C | D | L | E | F | H | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| Valve Plate | YFB1-01 | 52.2 | 44.4 | 39/38 | 31 | 32.33 | 8.72 | 8.72 | 3.15 | Add to Quote |
| Valve Plate | YFB1-02 | 51.2 | 43.2 | 40 | 32 | 32.3 | 8.49 | 8.72 | 3.4 | Add to Quote |
| Valve Plate | YFB1-03 | 50 | 42 | 38/37 | 29 | 34.6 | 9 | 9 | 3.3 | Add to Quote |
| Valve Plate | YFB1-04 | 49.4 | 45.4 | 37.5/36.5 | 33.5 | 32.35 | 8.52 | 8.72 | 3.25 | Add to Quote |
| Valve Plate | YFB1-05 | 49.2 | 49.2 | 37.3 | 37.3 | 15.72 | / | / | 3.2 | Add to Quote |
| Valve Plate | YFB1-06 | 49.4 | 45.4 | 37.5/36.5 | 33.5 | 32.35 | 8.52 | 8.72 | 3.25 | Add to Quote |
| Valve Plate | YFB1-07 | 49.9 | 39.4 | 39 | 28.5 | 28.3 | 8.72 | 8.72 | 3.25 | Add to Quote |
| Valve Plate | YFB1-08 | 49.9 | 39.4 | 39 | 28.5 | 29.3 | 8.52 | 8.72 | 3.4 | Add to Quote |
| Valve Plate | YFB1-09 | 52.2 | 44.4 | 39/38 | 31 | 32.3 | 8.72 | 8.72 | 3.15 | Add to Quote |
Compressor Connecting Rods
OEM capability reference: photos illustrate parts we can manufacture. They do not indicate current stock or a direct match to the dimensions below.
Compressor Connecting Rods
Compressor Connecting Rods
Compressor Connecting Rods
Compressor Connecting Rods
Compressor Connecting Rods
Compressor Connecting Rods
Compressor Connecting Rods
Compressor Connecting Rods
Available Dimensions & Drawing References
Dimensions are in mm. Please confirm current availability and quantity with our team.

| Product Type | Model | A | B | C | D | E | F | G | H | L | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecting Rod | YLG1-01 | 17.5 | 11 | 12 | 7 | 12.6 | 12 | 7 | 5.5 | 38.5 | Add to Quote |
| Connecting Rod | YLG1-02 | 16 | 9.5 | 11 | 6 | 9 | 8 | 5.15 | 6.9 | 36 | Add to Quote |
| Connecting Rod | YLG1-03 | 17 | 11 | 12 | 7 | 10.5 | 9 | 5 | 6 | 36 | Add to Quote |
| Connecting Rod | YLG1-04 | 19.5 | 12 | 13.4 | 7.4 | 12.7 | 11.9 | 7 | 5 | 38.5 | Add to Quote |
| Connecting Rod | YLG1-05 | 19.5 | 12 | 13.4 | 7.4 | 11 | 11.9 | 7.5 | 6.2 | 41 | Add to Quote |
| Connecting Rod | YLG1-06 | 21.4 | 12 | 15.9 | 7.94 | 11 | 11.9 | 7.5 | 6.2 | 41 | Add to Quote |
| Connecting Rod | YLG1-07 | 16 | 9.7 | 10.45 | 5.6 | 9.5 | 8 | 4.5 | 4.5 | 33 | Add to Quote |
Special-shaped Custom Parts
OEM capability reference: photos illustrate parts we can manufacture. They do not indicate current stock or a direct match to the dimensions below.
Special-shaped Custom Parts
Special-shaped Custom Parts
Special-shaped Custom Parts
Special-shaped Custom Parts
Special-shaped Custom Parts
Special-shaped Custom Parts
Special-shaped Custom Parts
Special-shaped Custom Parts
Special-shaped Custom Parts
Special-shaped Custom Parts
Special-shaped Custom Parts
Special-shaped Custom Parts
Special-shaped Custom Parts
Special-shaped Custom Parts
Special-shaped Custom Parts
Special-shaped Custom Parts
Made to Your Requirements
Send your drawing, sample photo, material requirements and estimated quantity using the inquiry form below.
Additional Stock: Shock Absorber Valves & Bushings






| Product Type | Model | A | B | C | D | E | H | Inquiry |
|---|---|---|---|---|---|---|---|---|
| Compression Valve | FP1-01 | 11 | 14.3 | 20 | 21.9 | 9 | 4.3 | Add to Quote |
| Compression Valve | FP1-02 | 11 | 14.3 | 20 | 21.9 | 9 | 4.3 | Add to Quote |
| Compression Valve | FP1-03 | 11 | 14.3 | 20 | 21.9 | 9 | 4.3 | Add to Quote |
| Compression Valve | FP1-04 | 11 | 14.3 | 20 | 21.9 | 9 | 4.3 | Add to Quote |
| Compression Valve | FP1-05 | 11 | 14.3 | 20 | 21.9 | 9 | 4.3 | Add to Quote |
| Compression Valve | FP1-06 | 11 | 14.3 | 20 | 21.9 | 9 | 4.3 | Add to Quote |
| Rebound Valve | FP2-01 | 11.5 | 14.3 | 20 | 21.75 | 12.9 | 4 | Add to Quote |
| Rebound Valve | FP2-02 | 11.5 | 14.3 | 20 | 21.75 | 12.9 | 4 | Add to Quote |
| Rebound Valve | FP3-01 | 11 | / | 17.4 | 20.4 | / | 3.8 | Add to Quote |
| Bushing | FP4-01 | 8 | / | / | 10.98 | / | 9.4 | Add to Quote |
| Bushing | FP4-02 | 8 | / | / | 11 | / | 4 | Add to Quote |
OEM & Custom Manufacturing – Request a Quote



