Product Profile

Explore our Powder Metallurgy Solution and Custom Parts, Engineered With You

Explore Our Powder Metallurgy Parts

Select an application and product type to explore our OEM capabilities, reference photos and available dimensions.

Shock Absorber Pistons

OEM capability reference: photos illustrate parts we can manufacture. They do not indicate current stock or a direct match to the dimensions below.

View Available Dimensions ↓

Available Dimensions & Drawing References

Dimensions are in mm. Please confirm current availability and quantity with our team.

Dimension Reference
Dimension ReferencePiston drawing
Product Reference
Product ReferenceHS1 type
Product Reference
Product ReferenceHS3 type
Product Reference
Product ReferenceHS4 type
Product Type Model ΦA ΦB ΦC L H Inquiry
Piston HS1-01 25 8 / / 12 Add to Quote
Piston HS1-02 32 10 / / 19 Add to Quote
Piston HS1-03 32 10 / / 19 Add to Quote
Piston HS1-04 30 10 / / 14 Add to Quote
Piston HS1-05 30 10 / / 14 Add to Quote
Piston HS1-06 27 8 / / 15 Add to Quote
Piston HS1-07 25 8 / / 12 Add to Quote
Piston HS1-08 30 10 / / 14 Add to Quote
Piston HS1-09 30 10 / / 14 Add to Quote
Piston HS1-10 30 10 / / 14 Add to Quote
Piston HS1-11 30 10 / / 14 Add to Quote
Piston HS1-12 30 10 / / 14 Add to Quote
Piston HS1-13 30 10 / / 14 Add to Quote
Piston HS1-14 30 10 / / 14 Add to Quote
Piston HS1-15 25 8 / / 12 Add to Quote
Piston HS1-16 32 10 / / 14 Add to Quote
Piston HS2-01 29.7 8 27.96 9 17 Add to Quote
Piston HS3-01 25 8 / / 10.9 Add to Quote
Piston HS3-02 30 10 / / 14.6 Add to Quote
Piston HS4-01 35 10 / / 13 Add to Quote
Piston HS4-02 35 10 / / 13 Add to Quote
Piston HS4-03 35 10 / / 13 Add to Quote
Additional Stock: Shock Absorber Valves & Bushings
Dimension Reference
Dimension ReferenceValve drawing
Dimension Reference
Dimension ReferenceValve drawing
Dimension Reference
Dimension ReferenceValve drawing
Dimension Reference
Dimension ReferenceBushing drawing
Product Reference
Product ReferenceCompression valve photo
Product Reference
Product ReferenceRebound valve photo
Product Type Model A B C D E H Inquiry
Compression Valve FP1-01 11 14.3 20 21.9 9 4.3 Add to Quote
Compression Valve FP1-02 11 14.3 20 21.9 9 4.3 Add to Quote
Compression Valve FP1-03 11 14.3 20 21.9 9 4.3 Add to Quote
Compression Valve FP1-04 11 14.3 20 21.9 9 4.3 Add to Quote
Compression Valve FP1-05 11 14.3 20 21.9 9 4.3 Add to Quote
Compression Valve FP1-06 11 14.3 20 21.9 9 4.3 Add to Quote
Rebound Valve FP2-01 11.5 14.3 20 21.75 12.9 4 Add to Quote
Rebound Valve FP2-02 11.5 14.3 20 21.75 12.9 4 Add to Quote
Rebound Valve FP3-01 11 / 17.4 20.4 / 3.8 Add to Quote
Bushing FP4-01 8 / / 10.98 / 9.4 Add to Quote
Bushing FP4-02 8 / / 11 / 4 Add to Quote

OEM & Custom Manufacturing – Request a Quote

 

Upload drawing, sample photo or RFQ file